Home Catalogue SIGHTING SYSTEMS
CHARON LIGHT2 –small-size automated thermal sighting system, which is realizing functions of sight, red-dot sight, thermal imaging monocular, rangefinder and ballistic calculator, provides a comfortable overview of the area, searching, detection and aimed firing at distances up to 600 meters.
CHARON LIGHT2 designed for civil or military purposes, can be settled on small arms and opens new capabilities for detecting of camouflaged, partially concealed by landscape of area thermal contrast targets at day or night, in rain, snow, fog, dust storm, heat and other adverse weather conditions. Integrated ballistic calculator will automatically move an aiming reticle considering of the range and elevation angle of target, atmospheric pressure, air temperature and humidity and ballistic data of used ammunition. All that remains to be done by user is to coinside center of the aiming mark with target and pull the trigger.
CHARON LIGHT2 – is a modern hi-tech element base of the electronic unit and advanced functional capabilities in one compact device. Thermal imaging sensor, Linux OS based computer, ballistic calculator, OLED screen, GPS module, 3-axis gyro sensor, G meter, electronic compass, auxiliary sensors, audio and video recorders, interfaces of remote control, communication and data transfer are integrated into compact high-strength sealed aluminum-magnesium alloy case.
CHARON LIGHT2 optionally equipped with:
Easy to use, versatile and multifunctional CHARON LIGHT2 is perfect as a standalone thermal sight or observation device.
Optical system | |
Lens | 35 mm f/1.5 |
Zoom | x2, x4, x8, x16 |
Field of view, 0 | 8,9 х 6,7 |
Field of view, m for 100 m / yd for 109 yd | 15,5 x 11,7 / 16,9 х 12,8 |
Minimal click value, mm, for 100 m | 2,4 |
Human detection range, m/yd | 1140 / 1247 |
Human recognition range, m/yd | 280 / 306 |
Human identification range, m/yd | 142 / 155 |
Sight mode/ballistics | |
Maximal shooting range, m/yd | 600 / 656 |
Data base for 8 types of rifles | + |
Data base for 3 types of ammunition to a rifle | + |
Built-in ballistic calculator | + |
Table ballistic calculator | + |
Automatic reticle correction for distance, elevation adjustment, atmosphere (temperature, pressure, humidity) | +, atmospheric parameters are entered manually or with a weather station |
Rifle zeroing with one shot | + |
Selection of a rifle zeroing distance (10 – 300 m) | + |
Selection of a reticle type and brightness | + |
Thermal sensor | |
Type | uncooled microbolometer |
Resolution | 336×254 |
Pixel size | 17 µm |
Spectral range | 7.5 – 13.5 µm |
Frame rate PAL/NTSC, Hz | 8.3/7.5; 25/30; 50/60 |
NEdT, F1.0 | < 50 mK |
Monochrome and colour palletes | Yes, 12 modes |
Sensor calibration | Auto, by lens cap |
LRF | |
Connection of an external rangefinder (via radio) | Yes, option |
Display | |
Type | OLED |
Resolution | 800х600 |
Eye relief | 60 mm |
Diopter adjustment | ±3 diopters |
Interfaces | |
USB | microUSB |
Wi-Fi | 802.11 b/g/n |
Bluetooth | + |
Radio interface, 2.4 GHz | + |
Additional functions | |
Internal flash memory | Yes, 4 Gb |
Audio, video, photo recording | + |
Data reading of a microSD or internal memory via USB | + |
Firmware upgrade via USB, microSD | + |
Streaming video transmission via Wi-Fi | + |
Setting and control via Wi-Fi | + |
Connection of additional devices (remote, wind station, etc.) via a radio channel | + |
Profile settings | Yes, 5 |
Setting via IR&D software | + |
Quick menu | + |
Buit-in navigation and mapping | + |
Self-location and target location on the integrated map | + |
Picture in picture mode | + |
Target size measurement | + |
Video recording modes | Per shot, per motion detection, manually |
Power saving modes | + |
Integrated motion detector | + |
Digital image gyrostabilization | + |
System settings | |
Switch-on time | Within 15 sec |
Battery life | > 2 hrs (at 0°С) |
Battery type | 2x CR123A or 2х 16340 |
Input for an external power supply | + |
Range of the external power supply voltage, V | 5 ± 0.3 |
Integrated sensors | |
Shot sensor | + |
Rest sensor | + |
Free Fall sensor | + |
Elevation sensor | + |
Roll angle sensor | + |
Switch-off timer | + |
GPS module | + |
Digital compass | + |
Gyroscope | + |
Physical parameters | |
Operating temperature range | -45°C … +65°C |
Ingress protection rating (Waterproof) | IP66 |
Housing material | Aluminum-magnesium alloy |
Dimensions, mm | 181 x 63 x 51 |
Weight (without batteries), g | 197 |